Skip to main content

The Ugly Tree XC Age Group and Open

Sun September 20, 2020 Louisville, KY 40243 US Directions

Results for DCAC

Boys 2K
Place: 1 Score: 23
Clock Time:
42:00.4
Bib
1

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 1 1 J. Sierpina 1117 7:52.9 3:56/K
2 2 2 N. Crider 1077 8:15.5 4:08/K
3 5 5 C. Stone 1096 8:29.2 4:15/K
4 6 6 Jackson Furdek 1131 8:34.1 4:17/K
5 9 9 Gabe Mumford 1113 8:48.7 4:24/K
6 10 10 Ryan Gvazdinskas 1133 8:51.8 4:26/K
7 13 13 Eli Gardner 1079 9:15.2 4:38/K
8 19 >7 G. Burchett 1126 9:25.2 4:43/K
9 21 >7 Jonathan Berger 1074 9:28.0 4:44/K
10 27 >7 T. Lasick 1085 9:48.7 4:54/K
11 28 >7 M. Spina 1095 9:49.4 4:55/K
12 30 >7 Max Barkley 1099 10:00.5 5:00/K
13 33 >7 Henry Furdek 1130 10:24.2 5:12/K
14 34 >7 Max Tatchell 1119 10:28.4 5:14/K
15 37 >7 Jackson Groft 1132 10:30.9 5:15/K
16 38 >7 Harrison PRIDDY 1093 10:30.9 5:15/K
17 40 >7 M. Potts 1116 10:33.1 5:17/K
18 43 >7 Noah Powers 1092 10:42.5 5:21/K
19 48 >7 W. Norris 1114 11:18.9 5:39/K
20 56 >7 Jackson Berger 1075 14:44.0 7:22/K
21 57 >7 Clark Stone 1136 15:23.4 7:42/K
22 58 >7 Levi James 1009 19:11.7 9:36/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.